Racing League
Since all who
entered the race last weekend enjoyed it so much and a few mentioned they
would be interested in a league there shall be small 18 race leagues for those
who have their Pilots License and fun ones at other times for everyone to
join in.
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | |
| Dave | 0 | 0 | 0 | 2 | 3 | 2 | DNS = 5 | 3 | 2 | ||
| Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil | 5 | 4 | 5 | 5 | 4 | 5 | 2 | DNS = 5 | DNS = 5 | ||
| Stuart | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | ||
| Tom | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | ||
| Race11 | Race12 | Race13 | Race14 | Race15 | Race16 | Race17 | Race18 | Total | Place | ||
| 17 | 2nd | ||||||||||
| 7 | 1st | ||||||||||
| 40 | 5th | ||||||||||
| 27 | 3rd | ||||||||||
| 35 | 4th | ||||||||||
POINTS ALLOTTED
The first or leading pilot is credited with 0 points
and the following pilots are awarded a number of points equal to their finishing
position. When two competitors cross the finishing line at the same time they
are credited with the same number of points. The following pilots receive
the number of points corresponding to their arrival order. Unclassified pilots
: Disqualified, non-starter and pilots having completed less than one lap
are credited with a number of points equal to the number of pilots registered
in the race series, plus one. There Shall be 18 Races in total, the Pilot
with the lowest total after this time will be the winner of the league.